logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
  home
  race details
  race results
  cross country
  track and field
  gallery
  social events
  club news
  club members
 enquiries
 application
 training sessions
 
 
 get in touch
  
 
 adidas trail
 accommodation
  
  
 sponsors
 links

 

Race Results

YORKLY GALLOP 
POSITION RACE NO NAME CLUB CATEGORY TIME
1 9 D LANDER SEVERN AC M 26.22
2 2 S OVERTHROW CHLTENHAM M 27.46
3 22 P STEPHENS SEVERN AC M 28.30
4 8 M JOYCE FOD AC M 29.05
5 20 L DAVIES SEVERN AC M O60 29.16
6 14 R DICKINSON FOD AC M 040 29.27
7 35 I CALDICOTT KENILWORTH AC M 29.35
8 42 C HARPER FOD AC M 29.49
9 10 B SAVAGE CHEPSTOW HARRIERS M O50 30.01
10 12 A BROWN SEVERN AC M O40 30.30
11 28 P HUTTON CHEPSTOW HARRIERS M O40 31.19
12 25 M HICKS RIVERSIDE JOGGERS M O40 31.37
13 21 D SPACKMAN GLOS AC M 050 32.04
14 34 S CALDICOTT KENILWORTH AC F 035 32.15
15 29 F TURNER FOD AC F O35 32.22
16 38 P BENNETO U/A M 040 32.47
17 19 M RAWLINGS SEVERN AC M 32.48
18 44 N PRITCHETT WORCESTER AC M 040 33.13
19 30 M APRRY DURSLEY AC M 040 33.16
20 39 B GRIFFIN FOD AC M 040 33.36
21 16 M LONGSTAFF FOD AC M 040 34.08
22 18 T MEIN RIVERSIDE JOGGERS M 34.49
23 26 S WHEELER CHEPSTOW HARRIERS M 65 35.09
24 40 A GRIFFIN FOD AC M 15 35.48
25 7 W BRAIN RTA M 040 36.03
26 13 D SOUTHGATE ANGELS RC F 035 36.06
27 24 C O'CAROLL GLOS AC M 050 36.13
28 3 D CAMPBELL GLOS AC M 060 36.34
29 6 J GREEN FOD AC F 035 37.16
30 27 M MUGGERIDGE CHEPSTOW HARRIERS M 050 37.25
31 11 S BROWN SEVERN AC F 035 37.26
32 43 V HASLER WORCESTER AC F 37.27
33 5 L PARKES FOD AC F 035 37.34
34 23 R STEPHENS U/A M 040 37.35
35 15 E BAILEY CHEPSTOW HARRIERS M 050 37.42
36 32 D MORRIS VICTORY AC M 38.22
37 1 K DANIELS CLEVEON AC M 050 38.43
38 41 G NOCHOLSON FOD AC M 050 38.55
39 37 G BAYLIS CHEPSTOW HARRIERS M 050 39.08
40 36 J BAYLIS CHEPSTOW HARRIERS F 50 41.17
41 33 T MORRIS U/A M 43.10
42 4 F CAMPBELL GLOS AC F 035 43.45
43 31 S MORRIS VICTORY AC F 035 48.16

 

YORKLY DASH 2003 RESULTS, ONE LAP RACE
POSITION RACE NO NAME CLUB CATEGORY TIME
1 2 ANDREW DE CAMPS FOD AC M 15 14.59
2 1 RICHARD DE CAMPS FOD AC M 13 16.20
3 7 LUKE SKEARS CHELTENHAM AC M 10 16.53
4 3 JADE KNIGHT NEWPORT F 11 17.52
5 4 SUSIE EDMUNDS LOCAL F 20.44
6 6 SUE DE CAMPS FOD AC F 23.15
7 5 SUE NICHOLSON FOD AC F 24.18

 

YORKLY GALLOP 2003 RESULTS JUNIOR RACE
RACE NO NAME CLUB CATEGORY TIME
90 N LONGSTAFF FOD AC B 10 4.36
98 K GRIFFIN FOD AC G 12 4.37
88  D EDMUNDS LOCAL B 10 5.12
96 R MEIN U/A B 10 5.23
91 C O'CARROLL U/A G 10 5.30
93 D BUSS U/A B 11 5.38
92 C WALDING U/A G 10 5.49
94 D PARRY U/A B 6 6.12
95 L PARRY U/A G 6 6.17
97 E OWEN U/A G 10 6.42
89 L EDMUNDS LOCAL G 7 6.45

 

 

 

 

 

Corondeck Ltd - website design, training and consultancy

 

copyright © 2002 Corondeck Limited
http://www.corondeck.co.uk