logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
  home
  race details
  race results
  cross country
  track and field
  gallery
  social events
  club news
  club members
  enquiries
  application
  training sessions
 
 
  get in touch
   
 
  adidas trail
  accommodation
   
   
  sponsors
  links

 

Race Results

Summer Trails 10 ish (11.5miles) - 23rd September 2001

Position Number Name Category Club Time
1 25 John Foster MV40 Lliswerry 66.40
2 72 David Randall MV40 Cheltenham Harriers 67.23
3 306 Adrian Rollings M Oak Park Pacers 68.16
4 67 Stephen Hale M Severn A C 68.36
5 436 Paul Davies M u/a 70.38
6 71 Andy McCoy M Cheltenham Harriers 71.11
7 111 Ian Smith MV40 FODAC 71.46
8 507 Brett Flook M Avon Valley Runners 71.50
9 81 Gary Lewis M FODAC 72.28
10 60 Luke Mallarz M Chepstow Harriers 73.03
11 36 Peter Hutton MV40 Chepstow Harriers 73.15
12 469 David Symes M Cheltenham Harriers 73.38
13 61 Callum Cheshire M Chepstow Harriers 73.57
14 332 Peter Vernon MV40 u/a 74.14
15 42 William Turner MV40 FODAC 74.59
16 487 Mark Dunscombe M Merthyr Harriers 75.50
17 91 Richard Rogan MV40 Cheltenham Harriers 76.31
18 93 Frank Thomas MV50 Cheltenham Harriers 77.35
19 348 Andy Jacobs M Great Western Runners 77.43
20 477 Charlie Wigmore M u/a 77.55
21 46 Paul Johnson MV50 Bristol OK 78.16
22 482 Andrew Lane M Westbury A C 79.17
23 118 Darren Hale M FODAC 79.22
24 496 Stephen Jones MV50 Thornbury R C 79.23
25 28 Ian Wade MV40 Chepstow Harriers 79.55
26 116 Steve McMorrow M Chepstow Harriers 80.12
27 23 Matthew Lawson M Chepstow Harriers 82.07
28 103 Alwyn Nixon MV40 MDC 82.45
29 370 Andy Edwards MV40 u/a 83.32
30 80 Chris Williams MV40 FODAC 83.56
31 315 Mervyn Hobbs MV50 Calne R R 84.00
32 50 Tim Walls MV40 Bromsgrove & Redditch 84.04
33 52 Angus Wells M Royal Air Force 84.06
34 372 Andy Dallow M u/a 84.09
35 439 Michael Reynolds M u/a 84.10
36 105 Lorna Shaw LV35 Chepstow Harriers 84.28
37 351 Michael Mugridge MV50 Chepstow Harriers 84.41
38 313 Derek Gibbons M Chepstow Harriers 85.12
39 35 Judith Llewellyn LV35 Chepstow Harriers 85.29
40 14 Paul Thomas MV50 Witney R R 85.38
41 115 Mike Longstaff MV40 FODAC 86.15
42 98 Jeff Davies MV50 Swindon Harriers 86.46
43 114 Robert Jordan M Tewkesbury AC 86.55
44 63 Stewart Kindley MV40 u/a 87.02
45 301 Richard Phillips MV60 Cheltenham Harriers 87.09
46 1 Phillip Manning MV40 Stroud & District A C 87.23
47 70 Roddy Baldwin MV40 Evesham AC 87.25
48 21 Edward Falquero MV50 Epsom & Ewell Harriers 87.30
49 481 Jeff Lane MV40 Westbury A C 88.03
50 12 Terry Ruck MV60 u/a 88.10
51 44 Kenneth Slater MV40 Tewkesbury AC 88.25
52 358 Colin Parry MV40 Chepstow Harriers 88.31
53 438 Michael Blagg M u/a 88.36
54 349 Ted Yates MV40 u/a 88.37
55 51 Rosemary Barber LV45 Avon Valley Runners 88.46
56 59 Jeffrey Parfitt MV40 u/a 88.48
57 317 Heather McIntosh LV35 York Acorn R C 89.01
58 386 Richard Dennant M u/a 89.03
59 383 Peter Jones M Weston A C 89.26
60 108 Jennifer Harris LV35 Wye Valley Runners 89.37
61 102 David Wybrant MV50 Lliswerry Runners 89.45
62 408 Peter Marks MV40 u/a 89.59
63 384 Martin Bennett MV50 Great Western Runners 90.09
64 53 Royston Toon MV50 Chepstow Harriers 90.22
65 449 Dave Andrews MV50 Thornbury R C 90.26
66 45 Judy Johnson LV45 Bristol OK 90.42
67 304 Syd Wheeler MV60 Chepstow Harriers 90.58
68 335 Andy Hemming MV40 u/a 91.03
69 68 David Palmer MV50 Thornbury R C 91.04
70 432 Sian Mead LV35 Matlock A C 91.05
71 390 Michael Allen M u/a 91.06
72 110 Kevin Hudson MV40 u/a 91.13
73 117 Stephen Griffiths M Chepstow Harriers 91.17
74 100 Robert Wainwright MV40 u/a 91.22
75 96 Debbie Evans L Chepstow Harriers 91.34
76 41 Lynne Park LV35 FODAC 91.48
77 497 Dianne Jones LV45 Thornbury R C 92.31
78 10 Neil Manners MV60 Clevedon A C 93.15
79 107 Gerry Ashton MV40 Chepstow Harriers 94.29
80 31 Bill Bewg MV60 Chepstow Harriers 94.52
81 388 Eleonora Teszenyi L u/a 94.53
82 387 Ray Mitchell M u/a 94.53
83 109 Mark Sykes M Wye Valley Runners 95.21
84 89 Theresa Sandercock LV35 Angels 95.39
85 62 Tony Reed MV50 GWR 96.12
86 308 Paul King M u/a 96.16
87 366 Michael King MV50 Nailsea R C 96.51
88 495 Andrew Barnes MV50 u/a 97.22
89 57 James Currie MV50 u/a 97.34
90 43 Craig Dun M u/a 97.41
91 38 Steve Kilbourne M u/a 98.02
92 64 Helen Cook LV35 GWR 98.05
93 90 Dave Wilde MV40 u/a 98.05
94 416 Carol Bishop LV55 Thornbury R C 98.25
95 92 Graham Bishop MV60 Thornbury R C 98.25
96 101 Peter Judd MV40 u/a 98.30
97 48 Mary Joyce LV35 GWR 98.40
98 16 Jacquelyn Rollings LV35 u/a 98.48
99 27 Edward Goodreid MV50 100 Marathon Club 99.06
100 40 Michael Potter M u/a 100.21
101 94 Andrew Donald M u/a 100.25
102 446 Terry Shaw MV50 u/a 101.02
103 9 Joan Manners LV55 Clevedon A C 101.17
104 22 Karen Pengelly LV35 u/a 101.35
105 66 Lee Avery LV35 Shaftesbury Barnet 101.43
106 65 Peter Lloyd MV50 TRA 101.43
107 87 Wendy Lawrence LV45 FODAC 101.49
108 2 Terry Jeffries MV60 u/a 103.10
109 97 Fiona Worsley L u/a 103.38
110 75 Fiona Crawley L FODAC 103.52
111 54 Lorna Toon LV45 Chepstow Harriers 104.16
112 318 Pat Hickey M u/a 104.25
113 404 Anthony Jay MV40 Gloucester Police 104.27
114 95 Jackie Green LV35 FODAC 105.24
115 385 Wendy Couper LV55 Romsey R R 105.47
116 17 Gordon Lovell MV60 u/a 106.21
117 26 Emma Rawlings L u/a 107.35
118 24 Vanessa Lawson L Chepstow Harriers 108.29
119 336 Carol Bright L u/a 108.36
120 112 Janet Jones LV35 u/a 108.36
121 56 Tracey Davis L FODAC 109.29
122 106 Mary McVitie LV35 FODAC 109.29
123 489 Jim Brown MV60 Wootton Bassett R C 112.48
124 104 Dawn Frowen LV35 FODAC 113.02
125 69 Claire Morgan LV35 FODAC 113.02
126 55 Pauline Davis LV45 Midland Vets 115.46
127 58 Karen Morgan LV35 Erme Valley Harriers 115.48
128 99 Anne Jenner LV35 GWR 115.55
129 363 Ted Atkins MV40 Great Western Runners 115.56
130 19 Allen Watts MV70 Sarn Helen 116.10
131 334 Ros Hemming LV35 u/a 116.45
132 337 Renee Leigh LV35 u/a 116.45
133 441 Julian Barnett M u/a 117.48
134 34 Helen Christmas LV45 Bitton Road Runners 118.13
135 33 David Christmas MV40 Bitton Road Runners 118.14
136 407 Pat Parr LV45 Great Western Runners 126.57
137 354 Susan Bennett LV45 Great Western Runners 131.43

 

Corondeck Ltd - website design, training and consultancy

 

copyright © 2002 Corondeck Limited
http://www.corondeck.co.uk

home page forthcoming race details race results club members only