logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
  home
  race details
  race results
  cross country
  track and field
  gallery
  social events
  club news
  club members
 enquiries
 application
 training sessions
 
 
 get in touch
  
 
 adidas trail
 accommodation
  
  
 sponsors
 links

 

Blaisdon Jelly Leg - 14 Mile Multi-Terrain
Sunday 24th August 2003
Position Number Name Club Category Time
1 47 Stephen Hale Severn A C M 1:25:30
2 43 Simon Kingson Leamington C & AC M 1:26:47
3 59 Brendon Ward Cheltenham Harriers MV40 1:26:51
4 40 Dave Kesterton Bromsgrove & Redditch M 1:27:13
5 8 James Piursley Wigan Phoenix M 1:30:17
6 145 John Foster Lliswerry Runners MV40 1:31:50
7 103 Luke Malarz Chepstow Harriers M 1:32:20
8 21 Keith Holt Birchfield Harriers MV50 1:32:47
9 63 Glyn Bagnall Cheltenham Harriers MV40 1:33:12
10 115 Simon Lewis Club 69 M 1:33:16
11 139 Andy McCoy Cheltenham Harriers M 1:34:13
12 65 Helen Fines FODAC L 1:34:21
13 140 Trevor Lewis Dursley & District A C MV50 1:34:59
14 112 Les Davis Severn A C MV60 1:35:03
15 120 Peter Lloyd Gloucester A C MV40 1:35:19
16 114 Phil Miles Club 69 MV50 1:35:21
17 128 Katey Goodhead Gloucester A C LU20 1:35:50
18 123 Angie Sadler Cheltenham Harriers LV40 1:36:32
19 74 Leslie Whiley Reading R R LV40 1:36:33
20 141 Charles Harper FODAC M 1:36:37
21 64 Tim George Dursley & District A C MV50 1:36:45
22 104 Ian Summers Gloucester A C M 1:37:11
23 119 Daniel Hughes Cheltenham Harriers MV40 1:37:14
24 52 Shaun Driscoll Totton R C MV40 1:37:24
25 144 Ian Coldicott Kenilworth Runners M 1:37:26
26 60 Bill Savage Chepstow Harriers MV50 1:37:39
27 24 David burton Dursley & District A C MV40 1:37:47
28 105 Graeme Hawkins Dursley & District A C MV50 1:38:15
29 69 Alistair Sheffield Tamar Trotters M 1:40:08
30 68 Zoe Tucker Bitton R R L 1:40:10
31 129 John Hargreaves G W R MV50 1:41:09
32 71 Malachy McAllister Les Croupiers M 1:41:33
33 36 Brian Russell Tipton Harriers MV50 1:41:41
34 121 John Skevington Wreake Runners MV40 1:42:07
35 88 Matthew Lawson Chepstow Harriers M 1:42:32
36 113 Robert Kesterton u/a MV40 1:42:59
37 143 Solina Coldicott Kenilworth Runners LV35 1:43:06
38 18 Rob Edwards Bourton R R MV40 1:43:38
39 57 Peter Hutton Chepstow Harriers MV40 1:43:56
40 134 Martin Joyce FODAC MU20 1:44:15
41 149 Stephen Griffiths Chepstow Harriers M 1:44:17
42 96 Tony Musson Hardley Runners MV40 1:44:39
43 25 Paul Heaney u/a M 1:44:51
44 124 Neil Richer FODAC M 1:44:51
45 67 Paul Grimsdale Oxford City MV40 1:44:58
46 31 Fabrice Leister u/a M 1:44:59
47 2 David Gough u/a MV40 1:45:37
48 102 Neil Scowby Gloucester A C M 1:45:38
49 122 Derek Rainbird Club 69 MV40 1:45:45
50 85 Neil Williamson Malvern Hash Harriers M 1:45:54
51 14 Tim Davis u/a M 1:46:00
52 58 Dave Higgins Cheltenham Harriers MV50 1:46:24
53 48 Dave Treherne Chepstow Harriers M 1:46:48
54 29 Martin James S London Harriers MV40 1:46:52
55 70 Dave Cresswell Gloucester A C M 1:47:31
56 27 Dawn Kenwright Sarn Helen LV45 1:47:35
57 150 Edwin Green Chepstow Harriers M 1:48:23
58 135 Julie Simmons Herts Phoenix LV45 1:48:43
59 108 Mandy Jones Islwyn LV40 1:50:36
60 109 Stephen Jones Islwyn MV40 1:50:38
61 76 Gill Evans Shepshed R C LV40 1:50:46
62 28 Robert English Burnham Joggers MV50 1:50:52
63 95 Steve Jenkins Hardley Runners MV40 1:50:53
64 1 Ross Hale u/a M 1:51:16
65 91 Alwyn Nixon MDC MV40 1:51:54
66 66 Laurence Llewellyn Chepstow Harriers MV40 1:52:51
67 11 Richard Palmer u/a M 1:52:36
68 138 David Palmer Vegetarian C & A C MV40 1:52:38
69 5 John Clarke West Bromwich Harriers MV40 1:52:57
70 137 Dick Finch Chepstow Harriers MV40 1:53:08
71 44 Robert Musson Town & Country Harriers MV40 1:53:31
72 116 Peter Andrews Holme Pierrepont R C MV40 1:53:42
73 6 Sian Evans Sparkhill Harriers LV35 1:53:53
74 56 Chris Young Stroud MV40 1:53:55
75 146 Rod Taylor Droitwich MV40 1:54:22
76 111 Gary Birch Hinckley MV50 1:54:32
77 84 Sian Stroud Chepstow Harriers LV40 1:54:42
78 41 William Beardsmore Hardley Runners MV50 1:55:01
79 147 Justin Brice Chepstow Harriers M 1:55:14
80 97 Ed Gerrard Worcester Joggers M 1:56:17
81 32 Derek Solway Burnham Joggers MV60 1:56:44
82 125 Jeremy Lowe Park Furnishers MV50 1:57:06
83 106 Marianne N-Bennett u/a LV40 1:57:41
84 148 Peter Ball Chepstow Harriers M 1:57:42
85 90 Mike Stone u/a MV60 1:58:59
86 40 Ian Clarke Stourbridge MV40 1:59:16
87 101 Nigel Pritchett Worcester Joggers MV40 1:59:30
88 49 Arnold Yeomans Gloucester A C MV50 1:59:41
89 110 Stephen Dewick Stilton Striders M 2:00:01
90 62 Mark Pryor u/a M 2:00:06
91 107 David Gould TRA MV50 2:00:12
92 33 Mark Fitzmaurice Burnham Joggers MV40 2:00:47
93 17 Brian Corcoran u/a M 2:00:53
94 20 Andy Goodman Dorset Doddlers MV50 2:00:56
95 127 Hilary O'Shea Abingdon LV50 2:00:57
96 45 Catherine Williams Chepstow Harriers L 2:01:38
97 61 Maria Parnell Chepstow Harriers L 2:01:40
98 133 Margaret Chew Stopsley Striders LV55 2:01:44
99 136 Anthony Fisher Cheltenham Harriers MV60 2:01:48
100 50 Anthony Lake Gloucester A C M 2:01;52
101 89 Keith Ashwood u/a MV50 2:03:08
102 12 Jason Pennells TRA MV40 2:03:51
103 38 Bill Bewg Chepstow Harriers MV60 2:04:53
104 98 Julie Bate Worcester Joggers L 2:05:06
105 3 Andrew Jones Weston A C M 2:05:13
106 130 Glenis Driscoll Dunstable R R LV45 2:06:52
107 73 Sandra Brown Severn A C LV40 2:07:18
108 126 Patrick Winstone Town & Country Harriers MV40 2:07:46
109 78 Brian Fry Hardley Runners MV40 2:08:51
110 77 Ray Noke Hardley Runners MV50 2:08:52
111 54 Jackie L-Stirling Chepstow Harriers LV35 2:08:56
112 83 Syd Wheeler Chepstow Harriers MV60 2:09:04
113 72 Leslie Pedrick u/a MV50 2:10:12
114 37 Alan Petts Chepstow Harriers MV50 2:10:29
115 42 Sarah-Jane White FODAC LV35 2:11:21
116 55 Angela Brown Chepstow Harriers LV45 2:11:21
117 30 Maggie Nicholls R R C LV45 2:11:41
118 117 Mandy Andrews Holme Pierrepont R C LV45 2:12:31
119 79 Tim Povey Reading R R MV60 2:12:35
120 86 Michael Muggridge Chepstow Harriers MV50 2:13:23
121 131 Keith Lowther San Domenico MV40 2:13:32
122 34 David Beman u/a MV50 2:13:48
123 35 Mike Parfitt u/a MV40 2:13:48
124 46 Andy Richards u/a M 2:13:58
125 9 Diane Stares Reading R R LV50 2:14:46
126 87 Vanessa Lawson Chepstow Harriers L 2:14:50
127 10 David Stares Reading R R MV50 2:15:53
128 93 Geoffrey Bayliss Chepstow Harriers MV50 2:17:57
129 99 Andy McKenzie Gloucester A C MV40 2:19:05
130 100 Victoria Hasler Worcester Joggers L 2:19:43
131 16 Gavin Simpson u/a M 2:20:08
132 132 John Bushby Stopsley Striders MV50 2:22:12
133 75 Kathy Tyler Reading R R MV40 2:22:49
134 7 Jane A-Puplette Sparkhill Harriers LV35 2:22:52
135 19 Patricia Seabrook Finch Coasters LV40 2:24:46
136 26 Brian Jones TRA MV50 2:27:32
137 142 Pam Ferris Cheltenham Harriers LV35 2:28:29
138 82 Sue Stone Hardley Runners LV40 2:28:34
139 94 Judy Pike Hardley Runners LV45 2:28:35
140 80 Tahera Javraj Hardley Runners LV40 2:29:35
141 81 Mike Callum Hardley Runners MV50 2:29:35
142 92 Jane Bayliss Chepstow Harriers LV50 2:32:50
143 22 Penny Clapham Womens Running Network LV50 2:37:27
144 53 Graham Clarke Totton R C MV40 2:39:17
145 23 Leslie Pymm Birchfield Harriers LV50 2:43:56
146 15 Sheila Smith Reading R R LV50 2:57:07
147 13 Stephen Ward Abergele Harriers MV50 2:57:10

 

Corondeck Ltd - website design, training and consultancy

 

copyright © 2002 Corondeck Limited
http://www.corondeck.co.uk