logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
  home
  race details
  race results
  cross country
  track and field
  gallery
  social events
  club news
  club members
  enquiries
  application
  training sessions
 
 
  get in touch
   
 
  adidas trail
  accommodation
   
   
  sponsors
  links

 

Race Results

Blaisdon Jelly Leg - 14 Mile Multi-Terrain - Sunday 26th August 2001

Position Number Name Category Club Time
1 90 John Foster MV40 Lliswerry Runners 01:04:28
2 102 Ifor Powell SM Westbury Harriers 01:05:11
3 144 David McGlennon SM Barrow in Furness Striders 01:06:02
4 96 David Headon MV40 Les Croupiers 01:06:35
5 91 Gary McCarthy SM Islwyn R C 01:06:49
6 191 Craig Austin SM Wreake Runners 01:08:36
7 195 Justin Littlechild SM Hogweed Trotters 01:09:57
8 171 Peter Lloyd MV40 Gloucester A C 01:10:03
9 164 Chris Smallman SM Worcester A C 01:10:22
10 130 Graham Hawkins MV50 Dursley A C 01:10:41
11 95 Luke Malarz SM Chepstow Harriers 01:10:50
12 112 Carl Harris SM Halesowen A C 01:11:06
13 165 Michael Young SM Worcester A C 01:11:13
14 105 Lesley Whiley LV40 Reading Road Runners 01:11:13
15 202 Ann Nixon LV40 FODAC 01:11:20
16 209 David Wilson MV40 26.2 Road Runners Club 01:11:45
17 175 Simon Blease MV40 Brycheiniog 01:11:59
18 141 Stephen Hale SM Severn A C 00:05:00
19 123 Keith Read MV40 Stamford Harriers 01:12:09
20 190 Thomas Parker MV40 Wreake Runners 01:12:20
21 186 Brian Thornett MV50 Stratford upon Avon A C 01:12:23
22 135 Paul Courtenay SM u/a 01:12:27
23 129 David Burton MV40 Dursley A C 01:12:38
24 124 Nick Revill SM Stamford Harriers 01:13:13
25 208 Bryan Davies MV50 Croft Ambrey 01:14:10
26 216 Mick Anglim MV50 Hardley Runners 01:14:25
27 162 Richard Bromley MV50 Dursley A C 01:14:36
28 161 Derek Rainbird MV40 Club 69 01:14:54
29 211 Julian Bass SM FODAC 01:15:07
30 92 Dawn Kenwright LV45 Sarn Helen 01:15:28
31 192 John Skevington MV40 Wreake Runners 01:15:31
32 101 Neil Pringle MV40 Swindon Striders 01:15:34
33 163 David Wood SM u/a 01:15:42
34 166 David Gresswell SM Gloucester A C 01:15:52
35 206 Gareth Jones MV50 Chepstow Harriers 01:16:16
36 157 Chris Poole SM S Wales Orienteering Club 01:16:26
37 196 John Clapp MV50 Hogweed Trotters 01:16:47
38 116 Marc Malloy SM Weston A C 01:16:51
39 125 Colin Lee SM Weston A C 01:17:01
40 138 Paul Grimsdale MV40 Oxford City 01:17:10
41 200 Shane Godrich SM Wreake Runners 01:17:18
42 117 Kevin Cooper MV40 Stamford Harriers 01:17:40
43 137 Martin Longhurst MV40 GWR 01:17:42
44 114 David Brazener MV50 Cheltenham Harriers 01:17:43
45 113 Barry Thompson MV40 Halesowen A C 01:17:54
46 108 Jenny Mills LV50 Bideford A A C 01:18:05
47 94 Jon Bateman MV50 Road Runners Club 01:18:15
48 185 Lynn Sherren LV45 Stratford upon Avon A C 01:18:22
49 119 Algy Audas MV40 Stamford Harriers 01:18:43
50 134 Philip Ashman MV40 u/a 01:18:48
51 172 Paul Johnson MV50 Bristol Orienteer Club 01:18:57
52 121 Tania Taylor SL Stamford Harriers 01:19:09
53 212 Peter Hamilton MV50 Croft Ambrey 01:19:18
54 213 Catherine O'Carroll SL Gloucester A C 01:19:34
55 128 Dave Hydon MV40 Reading Road Runners 01:19:50
56 115 Jonathan Hurford MV40 GWR 01:20:15
57 118 Paul Hannah MV40 Stamford Harriers 01:20:18
58 109 Colin Hoult MV40 Truro R C 01:20:24
59 151 Dee Gray LV45 u/a 01:20:42
60 180 Ray Noke MV50 Hardley Runners 01:20:49
61 98 Andy Taylor SM Road Runners Club 01:21:06
62 154 Clive Lay MV40 Merthyr Harriers 01:21:14
63 189 Philly Glover LV35 Wreake Runners 01:21:16
64 99 Nicky Bushell SL u/a 01:21:43
65 207 David Lloyd MV50 Halesowen A C 01:22:05
66 120 Sue Revill LV35 Stamford Harriers 01:22:14
67 177 Andy Dallow SM u/a 01:22:26
68 131 Chris Good MV40 Croft Ambrey 01:22:42
69 142 Bryan Markham MV60 Croft Ambrey 01:22:56
70 201 Edward Wood MV50 Ludlow Runners 01:23:09
71 133 Raymond Harris MV50 u/a 01:23:35
72 155 David Snell SM Hogweed Trotters 01:23:46
73 158 Mike Hourihan MV40 Merthyr Harriers 01:24:05
74 107 Alan Littlejohns MV50 S W Road Runners 01:24:25
75 203 Alwyn Nixon MV40 MDC 01:24:43
76 146 Keith Ashwood MV40 u/a 01:25:24
77 188 David Gould MV40 TRA 01:25:39
78 126 Richard Phillips MV60 Cheltenham Harriers 01:26:03
79 193 Jenni Newton LV40 Wreake Runners 01:26:04
80 197 Michael Taylor MV40 Wreake Runners 01:26:07
81 183 Mike Longstaff MV40 FODAC 01:26:16
82 106 Julian Watson MV50 FODAC 01:26:32
83 198 Helen Fines SL u/a 01:27:04
84 199 Beryl Sampson LV40 Gloucester A C 01:27:05
85 152 Lesley Pedrick MV50 u/a 01:27:31
86 204 Syd Wheeler MV60 Chepstow Harriers 01:27:39
87 169 Kevin Hudson MV40 u/a 01:27:43
88 217 David Palmer MV40 Vegetarian Cycling & A C 01:28:51
89 184 Bob Bell MV50 Hogweed Trotters 01:29:43
90 176 Chris Bloor MV50 Town & Country Harriers 01:29:44
91 205 Sian Stroud LV40 Chepstow Harriers 01:30:13
92 153 David Bickerton MV40 u/a 01:30:29
93 173 Judy Johnson LV45 Bristol Orienteer Club 01:30:32
94 174 Mike Potter SM u/a 01:30:33
95 104 Pete Waters MV50 Road Runners Club 01:30:53
96 132 Nigel Davidson MV50 Croft Ambrey 01:31:03
97 110 John Borland MV70 Finch Coasters 01:31:33
98 93 Neil Manners MV60 Clevedon A C 01:31:40
99 156 Mike Little MV60 Stroud A C 01:31:59
100 210 Jonathan Price MV40 FODAC 01:32:25
101 178 Greg Halbrook MV50 Hogweed Trotters 01:32:49
102 97 Albert Smart MV40 u/a 01:33:05
103 143 Graham Bishop MV40 u/a 01:33:19
104 170 Gwyn Fletcher MV40 u/a 01:33:24
105 136 Jonathan Oaks MV40 u/a 01:33:34
106 140 Hilary O'Shea LV50 Abingdon Amblers 01:34:03
107 122 Gordon Orr MV40 Stamford Harriers 01:34:09
108 127 Sandra Brown LV40 Midland Veterans 01:35:20
109 218 Matt Austin SM u/a 01:36:42
110 159 Sue Ashton LV45 Chepstow Harriers 01:37:32
111 168 Shirley Brokenshaw LV50 Hogweed Trotters 01:37:43
112 145 Barry Clinton MV60 Centurion R R 01:38:22
113 147 Tiffany Sutton SL Swindon Striders 01:40:18
114 148 Judy Rouse LV45 Swindon Striders 01:40:18
115 167 Mike Brokenshaw MV50 Hogweed Trotters 01:40:50
116 182 Michael Delauney MV40 Hardley Runners 01:41:30
117 179 Linda Noke LV50 Hardley Runners 01:41:30
118 160 Jerry Ashton MV40 Chepstow Harriers 01:41:36
119 194 Gail Edmonson LV50 Wreake Runners 01:41:42
120 187 Malcolm Coope MV60 Wreake Runners 01:42:12
121 139 Jackie Green LV40 FODAC 01:42:25
122 181 Judy Pike LV45 Hardley Runners 01:44:02
123 100 Lesley Pymm LV45 Birchfield Harriers 01:45:01
124 103 Kathy Tytler LV40 Reading Road Runners 01:46:11
125 150 Wendy Audrain