logo  Forest of Dean Athletic Club
runner
 logo  home race details race results  club members only
 
  home
  race details
  race results
  cross country
  track and field
  gallery
  social events
  club news
  club members
 enquiries
 application
 training sessions
 
 
 get in touch
  
 
 adidas trail
 accommodation
  
  
 sponsors
 links

 

Race Results

Goodrich Fell Race - Category BM - 850' ascent - 25th August 2001

Position Number Name Category Club Time
1 27 Bill Nock SM Halesowen A C 33.15
2 38 Jonathan Parker MU20 OWLS A C 35.43
3 90 Tim Taylor MV40 Mercia Fell Runners 37.35
4 85 Andrew Carruthers MV40 Halesowen A C 37.52
5 21 Duncan Overton MV50 Kendal A C 37.59
6 36 James Franklin SM OWLS A C 38.21
7 35 David Wilcox MV40 Worcester 38.55
8 39 Daniel Doyle MU20 OWLS A C 39.05
9 58 Ifor Powell SM Westbury Harriers 39.07
10 73 Brian Willis MV40 Royston 39.32
11 20 Paul Courtenay SM u/a 40.15
12 70 Robin Britton MV50 Staffordshire Moorlands 40.17
13 26 John Griffiths MV50 u/a 40.21
14 40 Carl Harris SM Halesowen A C 40.59
15 37 Julian Bass SM FODAC 41.34
16 47 Keith Read MV40 Stamford Harriers 41.44
17 34 Chris Poole SM u/a 42.18
18 23 Lesley Whiley LV40 Reading R R 42.23
19 66 Thomas Parker MV40 Wreake Runners 42.32
20 82 Simon Blease MV40 Brycheiniog 43.01
21 92 David Burton MV40 Dursley 43.05
22 101 Mick Anglim MV50 Hardley Runners 43.13
23 48 Mike Revill SM Stamford Harriers 43.19
24 69 Ken Buckle MV50 Cheltenham Harriers 43.26
25 25 Paul Williams SM San Domenico 43.38
26 88 Mark Bayliss SM u/a 43.53
27 83 Beryl Sampson LV40 Gloucester A C 44.16
28 97 James Oakley MV40 u/a 44.34
29 100 Paul Bouston SM Wye Valley Runners 44.43
30 65 John Skevington MV40 Wreake Runners 44.56
31 75 Steve Garner MV40 Wreake Runners 45.03
32 67 Shane Godrich SM Wreake Runners 45.31
33 95 Matthew Lawson SM Chepstow Harriers 45.37
34 99 Andy Stott MV40 MDC 45.38
35 24 Fiona Harrison LU20 Pembrokeshire Harriers 45.38
36 45 Paul Hannah MV40 Stamford Harriers 45.40
37 77 Steve Herington MV50 Hereford Couriers 45.55
38 102 Graham Parsons MV40 Chepstow Harriers 45.58
39 56 Tania Taylor SL Stamford Harriers 46.03
40 41 Barry Thompson MV40 Halesowen A C 46.03
41 31 Peter Duthie MV40 Silson 46.44
42 74 Paul Grimsdale MV40 Oxford City 46.53
43 30 Tim Walls MV40 u/a 46.55
44 87 Jon Bateman MV50 Road Runners Club 47.44
45 29 David Lloyd MV50 Halesowen A C 47.57
46 44 Ken Cooper MV40 Stamford Harriers 48.04
47 51 Sue Revill SL Stamford Harriers 48.07
48 61 Philly Glover SL Wreake Runners 48.20
49 68 Andy Steele SM Wreake Runners 49.08
50 98 David Stewart SM u/a 49.33
51 91 Peter Brown MV50 Stroud 50.03
52 78 John Williams SM Les Croupiers 50.23
53 86 Mike Harris MV40 Westbury Harriers 50.32
54 42 Lesley Pedrick MV50 u/a 51.02
55 28 James Delaney MV40 San Domenico 51.13
56 96 Simon Heseltine SM FODAC 51.14
57 57 Lloyd Cromwell Griffiths MV50 Strathearn Harriers 51.34
58 84 Helen Fines SL u/a 51.36
59 64 Jenni Newton LV40 Wreake Runners 53.31
60 63 Michael Taylor MV40 Wreake Runners 53.47
61 72 Adrian Low SM Halesowen A C 55.07
62 93 Syd Wheeler MV60 Chepstow Harriers 55.15
63 19 Jonathan Price MV40 FODAC 55.26
64 49 Chris Tomlin MV50 Stamford Harriers 56.33
65 71 Rosemary Britton LV50 Staffordshire Moorlands 56.50
66 94 Vanessa Lawson SL Chepstow Harriers 57.37
67 18 Michael Alsworth MV50 Road Runners Club 57.40
68 33 Bob Millard MV50 Penarth & Dinas 58.01
69 79 Keith Lowther MV40 San Domenico 58.17
70 52 Sheona Revill SL Stamford Harriers 58.22
71 89 David Stringfellow SM u/a 60.08
72 46 Gordon Orr MV40 Stamford Harriers 60.13
73 32 John Battersby MV60 MDC 60.39
74 59 Malcolm Coope MV60 Wreake Runners 61.33
75 62 Jackie Green LV40 FODAC 61.39
76 80 Sharon Dawson LV40 FODAC 62.41
77 60 Gail Edmonson LV50 Wreake Runners 63.04
78 17 Lesley Pymm LV45 Birchfield Harriers 64.25
79 22 Kathy Tytler LV40 Reading R R 65.29
80 43 Richard Nuell MV50 Town & Country Harriers 65.36
81 55 Jan Audas LV45 Stamford Harriers 66.03
82 50 Algy Audas MV40 Stamford Harriers 66.04
83 76 Dawn Frowen SL FODAC 69.21
84 53 Denise Orr LV50 Stamford Harriers 72.34
85 54 Toni Cooper LV40 Stamford Harriers 72.34

 

Goodrich Junior Fell Race - 2.5 miles 400' ascent

Position Number Name Category Club Time
1 B Paul Miles M17 OWLS A C 18.55
2 C Thomas Meakins M16 OWLS A C 20.33
3 A Ben McDonald M14 Telford 20.39
4 D Matt Webster M16 OWLS A C 21.50
5 G Alex Blease M13 Brycheiniog 24.54
6 E Geraint Reynolds M13 FODAC 25.25
7 F Andrew de Camps M13 FODAC 26.51

 

Corondeck Ltd - website design, training and consultancy

 

copyright © 2002 Corondeck Limited
http://www.corondeck.co.uk

home page forthcoming race details race results club members only